Lišov, Czechia Weather Conditions
4.5 °C
Feels like: 3.0 °C
| High | Low |
| 15.5 °C | 0.6 °C |
--
-
| Speed | Gust | |
| 0.0 | 0.0 | |
| m/s | ||
| Barometer | |
| Dew Point | 3.0 °C |
| Humidity | 90% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 15.5 °C | Low: | 0.6 °C |
| Average Wind: | 0.3 m/s | Highest Wind: | 3.6 m/s |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 19.2 °C | Low: | -9.1 °C |
| Average Wind: | 0.5 m/s | Highest Wind: | 8.2 m/s |
| Total Rain: | 49.3 mm | Highest Rate: | 6.8 mm/hr |
Homepage View more here.

