Lišov, Czechia Weather Conditions
14.3 °C
Feels like: 14.7 °C
| High | Low |
| 15.7 °C | 13.5 °C |
W
260°
| Speed | Gust | |
| 0.6 | 2.0 | |
| m/s | ||
| Barometer | |
| Dew Point | 12.6 °C |
| Humidity | 90% |
| Rain | 1.3 mm 0.0 mm/hr |
| Radiation | 105 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 15.7 °C | Low: | 13.5 °C |
| Average Wind: | 0.5 m/s | Highest Wind: | 3.6 m/s |
| Today's Rain: | 1.3 mm | Highest Rate: | 2.0 mm/hr |
| High: | 15.7 °C | Low: | 13.5 °C |
| Average Wind: | 0.5 m/s | Highest Wind: | 3.6 m/s |
| Total Rain: | 1.3 mm | Highest Rate: | 2.0 mm/hr |
Homepage View more here.

