Lišov, Czechia Weather Conditions
5.3 °C
Feels like: 3.9 °C
| High | Low |
| 5.3 °C | 2.7 °C |
SE
135°
| Speed | Gust | |
| 0.0 | 0.5 | |
| m/s | ||
| Barometer | |
| Dew Point | 3.6 °C |
| Humidity | 89% |
| Rain | 0.8 mm 0.0 mm/hr |
| Radiation | 68 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 5.3 °C | Low: | 2.7 °C |
| Average Wind: | 0.3 m/s | Highest Wind: | 5.1 m/s |
| Today's Rain: | 0.8 mm | Highest Rate: | 1.2 mm/hr |
| High: | 24.8 °C | Low: | 0.7 °C |
| Average Wind: | 0.3 m/s | Highest Wind: | 7.7 m/s |
| Total Rain: | 29.5 mm | Highest Rate: | 7.2 mm/hr |
Homepage View more here.

